Technical Specificaion | HEAVY DUTY LATHE MACHINE 1675 MM., 2135 MM., 2740 MM., 3050 MM., & 3660 MM |
MEDIUM DUTY LATHE MACHINE
1370 MM., 1600 MM. & 1830 MM. |
LIGHT DUTY LATHE MACHINE
1370 MM, 1600 MM, 1370 & 1830 MM |
---|---|---|---|
CAPACITY | METRIC | METRIC | METRIC |
Height of Centre | 254 mm. | 215 mm. | 165 mm. |
Swing Over bed | 490 mm. | 425 mm | 325 mm |
Swing Over cross slide | 290 mm. | 260 mm. | 180 mm. |
Movement of Cross Slide | 300 mm. | 250 mm. | 225 mm. |
Swing in Gap | 800 mm. | 620 mm. | 500 mm. |
BED | |||
Bed Type | 2V&2 Flat | 2V&2 Flat | 2V&2 Flat |
Bed Width | 325 mm. | 279 mm. | 238 mm. |
Length of Gap in Bed | 150 mm. | 110mm. | 110mm. |
Length of Gap in Front of Face Plate | 200 mm. | 125 mm. | 125 mm. |
MAIN SPINDLE | |||
Size of Threaded Spindle Nose | 6 TPI 75 mm. | 6 TPI 75 mm. | 8 TPI 60 mm. |
Taper Bore in Spindle Sleeve | MT-4 | MT-4 | MT-3 |
Spindle Bore | 52 mm. | 52 mm. | 40 mm. |
TAIL STOCK | |||
Ram Diameter | 50.8 mm. | 50.8 mm. | 38.1 mm. |
English - Inches | 19 (2 TO 24TPI) | 19 (2 TO 24TPI) | 19 (2 TO 24TPI) |
Taper Bore in Centre Sleeve | MT-4 | MT-4 | MT-3 |
Ram Travel | 190 mm. | 150 mm. | 115 mm. |
COMPOUND SLIDE | |||
Travel of Compound Slide | 150 mm. | 150 mm. | 120 mm. |
Tool Shank Section | 25 x 25 mm. | 25 x 25 mm. | 22 x 22 mm. |
SPEEDS | |||
No. of Speeds | 8 | 6 | 8 |
Range | 25 - 475 RPM | 40 - 550 RPM | 35-825 RPM |
THREAD / NO. RANGE | |||
Lead Screw Diameter & Pitch | 38.1 mm. x 4 TPI | 31.75 mm. x 4 TPI | 25.4 mm. x 4 TPI |
Metric | 13/1 to 6 mm. | 19/0.50 to 8.0 mm. | 19/0.50 to 8.0 mm. |
Inch | 19/2 to 24 TPI | 23/4 to 40 TPI | 23/4 to 40 TPI |
ELECTRICALS | |||
Main Motor (1440 R.P.M.-AC-3 Phase) | 2 H.P. / 440 V | 2 H.P. / 440 V | 1 H.P. / 440 V |
MODEL | ADMIT BETWEEN CENTER | WEIGHT (APPROX) |
FLOOR SPACE (APPROX) |
---|---|---|---|
L-1 1370 mm. | 650 mm. | 430 kg. | 1650 X 840 mm. |
L-2 1600 mm. | 875 mm. | 470 kg. | 1880 X 840 mm. |
L-3 1830 mm. | 1100 mm. | 490 kg. | 2100 X 840 mm. |
MODEL | ADMIT BETWEEN CENTER | WEIGHT (APPROX) |
FLOOR SPACE (APPROX) |
---|---|---|---|
M-1 1370 mm | 450 mm. | 575 kg. | 1650 X 970 mm. |
M-2 1600 mm | 725 mm. | 650 kg. | 1950 X 970 mm. |
M-3 1830 mm | 900 mm | 675 kg. | 2100 X 970 mm. |
MODEL | ADMIT BETWEEN CENTER | WEIGHT (APPROX) |
FLOOR SPACE (APPROX) |
---|---|---|---|
H-1 1675 mm. | 550 mm. | 1050 kg. | 2120 X 1475 mm. |
H-2 2135 mm. | 1000 mm. | 1200 kg. | 2575 X 1475 mm. |
H-3 2740 mm. | 1550 mm. | 1400 kg. | 3185 X 1475 mm. |
H-4 3050 mm. | 1850 mm. | 1650 kg. | 3490 X 1475 mm. |
H-5 3660 mm. | 2450 mm. | 1900 kg. | 4100 X 1475 mm. |
Flame Hardened Bedways | Steady Rest & Follow Rest (exept 5'.6") | Belt Guard | Face Plate |
Chuck Back Plate | Change Gear Set | Motor Pulley | 2 Dead Centre |
Tool Post Spanner | Switch Stand | Spindle Sleeve |
Taper Turning Attachment | Electric Motor | R/f Switch | Machine Lamp |
Norton Gear Box | Double Screw Gear Box | Dog Chuck | Rear Tool Post |
Three Speed Gear Box | Electrical Coolant Pump with Fitting | Extra Bed Width | True Chuck |
Extra Centre Height | Extra Spindle Hollow | V - Belt |
If you have any query or Questions... We are available
CopyrightŠ 2009-2017, All Rights Reserved by Kalpesh Machine Tools.