Specifications | 175 / 650 | 175 / 1000 |
---|---|---|
Center Height | 175mm | 175mm |
Admit Between Center | 650mm | 1000mm |
Swing over Bed | 350mm | 350mm |
Swing over Cross Slide | 215mm | 215m |
Swing in Gap | No Gap | 540mm |
Bed Width | 240mm | 240mm |
Spindle Nose / Bore / Taper | Cam lock / 41mm / MT-5 | Cam lock / 41mm / MT-5 |
Spindle Speed / Range | 8 / 54-1200rpm | 8 / 54-1200rpm |
Motor Hp | 3hp | 3hp |
Power | 415V, 3Ph, 50 Cycles | 415V, 3Ph, 50 Cycles |
Lead Screw | Dia. 28 mm / pitch 6 mm | Dia. 28 mm / pitch 6 mm |
Threads | Metric 0.5 - 6 mm British 4-60TPI | Metric 0.5 - 6 mm British 4-60TPI |
Feeds | 32 / 0.0489-0.716mm / rev. Cross 32 / 0.5 x Longitudinal | 32 / 0.0489-0.716mm / rev. 32 / 0.5 x Longitudinal |
Feeds / Long Cross | Dia. 50 mm - Travel 140mm / MT-3 Taper MT-3 | Dia. 50 mm - Travel 140mm / MT-3 Taper MT-3 |
Net Weight / Gross Weight | 750 Kgs. / 900 Kgs. | 950 Kgs. / 1100 Kgs. |
Shipping Dimensions | LXWXH : 1.9 x 0.95 x 1.5m Volume : 3.1 cu.m | LXWXH : 1.9 x 0.95 x 1.5m Volume : 3.1 cu.m |
Hardened and ground bed, Hardened & ground gears in headstock, Hardened Cam lock Nose Spindle, Universal Norton Gear Box for Metric / Inch Thread, Alloy Steel Change Gears, Lead Screw, Feed Shaft, Reverse-Forward Switch Shaft, Main Tray-Chip Tray, Taper Wedge for Slides, Machine is Tested to IS-1878 (Part) 1993.
Carrier Plate, Center Bush, 2Nos. MT-3 Dead Center, Tool post spanner, thread dial indicator, 4 way tool post and instruction manual with beam packing.
Face plate | Steady Rest PAD Type | Rear Splash Guard 1 mtr. | Machine Lamp |
Chuck Plate | Steady Rest BRG Type | Taper Turning Attachment | Coolant Pump |
3 Jaw True Chuck | Follow Rest PAD Type | Rear Tool post | Foot Operating Brake |
4 Jaw Independent Chuck | Revolving Center | Quick Change Tool post | Electric Motor, Switch, V-Belt |
If you have any query or Questions... We are available
CopyrightŠ 2009-2017, All Rights Reserved by Kalpesh Machine Tools.