Specification | HGN-250 / 10" CH | HGN-300 / 12" CH | HGN-375 / 15" CH |
---|---|---|---|
Center Height | 250mm | 300mm | 375mm |
Admit Between Center | 450-4000mm | 450-4000mm | 450-4000mm |
Swing over bed | 475mm | 595mm | 735mm |
Swing over Cross Slide | 300mm | 400mm | 535mm |
Swing in Gap | 785mm | 885mm | 1000mm |
Width of Gap | 200mm | 200mm | 200mm |
Width of Bed | 325mm | 325mm | 375mm |
Spindle Nose / Bore /Taper | Threaded / 52mm /MT-5 | Threaded / 52mm /MT-5 | Threaded / 52mm /MT-5 |
Spindle Speed / Range | 8/50-1235rpm | 8/50-1235rpm | 8/50-1235rpm |
Motor | 3hp | 3hp | 3hp |
Tailstock RAM Dia. | 63mm | 63mm | 63mm |
RAM Travel / Taper | 200mm / MT-4 | 200mm / MT-4 | 200mm / MT-4 |
Hardened and ground bed, Hardened & ground gears in headstock, Threaded Nose Spindle, Norton Gear Box for Metric/INCH Thread with Machine is Tested to IS-1878 (Part) 1993.
Carrier plate, Centre adaptor, Change gear set, (for metric and inch threads), Tool post spanner, Thread dia indicator, Dead centers (MT-4) - 2 Nos. Instruction manual.
80 mm spindle bore | Jaw Independent Chuck | Revolving Center | Quick Change Tool post |
Face plate | Steady Rest PAD Type | Rear Splash Guard 1 mtr. | Machine Lamp |
Chuck Plate | Steady Rest BRG Type | Taper Turning Attachment | Coolant Pump |
3 Jaw True Chuck | Follow Rest PAD Type | Rear Tool post | Foot Operating Brake |
Electric Motor | Switch | V-Belt |
If you have any query or Questions... We are available
CopyrightŠ 2009-2017, All Rights Reserved by Kalpesh Machine Tools.