Specifications | H-250 10" CH | H-300 12" CH | H-375 15" CH |
---|---|---|---|
Standard | Optional | Optional | |
Center Height | 250mm | 300mm | 375mm |
Admit Between Center | 450-4000mm | 450-4000mm | 450-4000mm |
Swing over bed | 475mm | 575mm | 735mm |
Swing over Cross Slide | 300mm | 400mm | 535mm |
Swing in Gap | 785mm | 885mm | 1000mm |
Width of Gap | 200mm | 200mm | 200mm |
Width of Bed | 325mm | 325mm | 375mm |
Spindle Nose / Bore / Taper | Threaded / 52mm / MT-5 | Threaded / 52mm / MT-5 | Threaded / 52mm / MT-5 |
Spindle Speed / Range | 8/30-550rpm | 8/30-550rpm | 8/30-550rpm |
Motor | 3hp | 3hp | 3hp |
Tailstock RAM Dia. | 63mm | 63mm | 63mm |
RAM Travel / Taper | 200mm / MT-4 | 200mm / MT-4 | 200mm / MT-4 |
Hardened and ground bed, Threaded Nose Spindle, Change Gears for MM/INCH Threads, Machine is Tested to IS-1878 (Part) 1993.
Carrier Plate, Center Bush, 2Nos. MT Dead Center, Tool post spanner, thread dial indicator, 4 way tool post and instruction manual with beam packing.
Grinding Gears in Headstock | Motor With R/F Switch | Motor with Panel | Fully Packing |
80 mm Spindle Bore | 4 Jaw Independent Chuck | Revolving Center | Machine Lamp |
Face Plate | Steady Rest PAD Type | Taper Turning Attachment | Coolant Pump |
Chuck Plate | Steady Rest BRG. Type | Rear Toolpost | Norton Gear Box |
3 Jaw True Chuck | Follow Rest PAD Type | Quick Change Toolpost |
If you have any query or Questions... We are available
CopyrightŠ 2009-2017, All Rights Reserved by Kalpesh Machine Tools.