BED :
This bed is made of Close Grain Alloyed, Cast Iron up to required Hardness and Seasoned after rough machining to avoid stresses Bed Type 2 V & 2 flat. Rigid Construction of bed for taking maximum loads. Perfect gap bed machine insuring Accuracy Hardened & Ground bed ways.
Head Stock :
Head Stock Body Specially designed for strength & functionality. Induction hardened and ground spindle of special alloy steel. All Centrifugal running parts are well balanced Back Gear Teeth Are Helix Angle
Apron :
Is totally enclosed on oil bath system Lever Type Arrangement for Automatic feeds.T-Sloton Carriage for mounting special Features
Carriage :
Is mounted on invert 'V' and flat guide way of the bed. Carriage is wide enough to have a maximum bearing surface with rigid tool support the Slides are accurately scrapped
General :
Graduation dial for tail stock & apron wheel movement metric system micro collar for all screw and nut. Tail stock sleeve is tang shank type for heavy Drilling
Model | TH | TH-A | THE-A | TESH |
---|---|---|---|---|
Capacity | ||||
Height of center | 250mm | 300mm | 375mm | 450mm |
Width Of bed | 325mm | 325mm | 375mm | 450mm |
Max. Swing over bed | 500mm | 600mm | 750mm | 900mm |
Max. Swing over slide | 300mm | 400mm | 550mm | 700mm |
Max. Swing in Gap | 775mm | 900mm | 1050mm | 1200mm |
Spindle | ||||
Spindle Bore | 52mm | 80mm | 80mm | 100mm |
Spindle Nose | 6TPI | 6TPI | 6TPI | 6TPI |
Speed -8-R.P.M | 30 to 500 | 30 to 500 | 30 to 500 | 30 to 400 |
Travel | ||||
Cross Slide | 270mm | 300mm | 350mm | 400mm |
Top Slide | 150mm | 150mm | 175mm | 250mm |
Other | ||||
Lead screw TPI | 4 TPI | 4 TPI | 2 TPI | 2 TPI |
Tail Stock Sleeve | MT -4 | MT -4 | MT -4 | MT -5 |
Power Required | 3 H.P | 3 H.P | 5 H.P | 5 H.P |
SIZE | TH | Th-A | THE - A | TESH |
---|---|---|---|---|
7' | 1000 | 1000 | 1000 | 700 |
9' | 1600 | 1600 | 1600 | 1300 |
10' | 1900 | 1900 | 1900 | 1600 |
12' | 2500 | 2500 | 2500 | 2200 |
14' | 3100 | 3100 | 3100 | 2800 |
16' | 3700 | 3700 | 3700 | 3400 |
18' | 4300 | 4300 | 4300 | 4000 |
20' | - | - | 4900 | 4600 |
22' | - | - | 5500 | 5200 |
24' | - | - | 6100 | 5800 |
If you have any query or Questions... We are available
CopyrightŠ 2009-2017, All Rights Reserved by Kalpesh Machine Tools.