Technical Specificaion | Model: RD-1/175 | Model: RD-2/175 | Model: RD-3/175 |
---|---|---|---|
Height of Center Over Flat Bed Ways | 175 mm | 175 mm | 175 mm |
Length of Bed | 4' -6" (1370 mm) | 5" -3 (1600 mm) | 6' (1825 mm) |
Distance Between Center | 600 mm | 825 mm | 1050 mm |
Swing Over bed | 350 mm | 350 mm | 350 mm |
Swing Over cross slide | 200 mm | 200 mm | 200 mm |
Swing In gap | 550 mm | 550 mm | 550 mm |
Width of Bed | 240 mm 9 1/2" | 240 mm 9 1/2" | 240 mm 9 1/2"t |
Bed Type | 2 V & 2 Flat | 2 V & 2 Flat | 2 V & 2 Flat |
HEAD STOCK OR MAIN SPINDLE | |||
Spindle Nose (Threaded Type) | Dia 62 mm | Dia 62 mm | Dia 62 mm |
Spindle Bore | 40 mm | 40 mm | 40 mm |
Morse Taper in Spindle Sleeve | MT-3 | MT-3 | MT-3 |
Number of Spindle Speed | 8 | 8 | 8 |
Range of Spindle Speed | 40 to 800 rpm | 40 to 800 rpm | 40 to 800 rpm |
TAIL STOCK | |||
Spindle Diameter | 41.25mm (15/8") | 41.25mm (15/8") | 41.25mm (15/8") |
Spindle Morse Taper | MT-3 | MT-3 | MT-3 |
Spindle Travel | 125mm | 125mm | 125mm |
THREADS PITCH | |||
Metric - pitch | 13 (1 TO 6mm) | 13 (1 TO 6mm) | 13 (1 TO 6mm) |
English - Inches | 19 (2 TO 24TPI) | 19 (2 TO 24TPI) | 19 (2 TO 24TPI) |
Lead Screw Dia | 1"-4TPI | 1"-4TPI | 1"-4TPI |
FEEDS | |||
Congitadinal | 0.05 to 1.25mm | 0.05 to 1.25mm | 0.05 to 1.25mm |
Cross Slide | 0.0007 to 0.22mm | 0.0007 to 0.22mm | 0.0007 to 0.22mm |
ELECTRICAL GENERAL | |||
Motor | 1.5HP 1440RPM | 1.5HP 1440RPM | 1.5HP 1440RPM |
V Belt | B Section | B Section | B Section |
Floor Space occurred in mm | |||
(Approx.) L x W x H | 1600x700x1370 | 1900x700x1370 | 2125x700x1370 |
Note:- On Extra Model as Required as Length 7'
Flame Hardened Bedways | Chuck Back Plate | Motor Pulley |
Spindle Sleeve | No. 2 Dead Center | Change Gear Set |
Norton Gear Box | Electric Motor | Dog Chuck | Rear Tool Post |
Steady Rest | Follow Rest | Switch | True Chuck |
V - Belt | Face Plate |
If you have any query or Questions... We are available
CopyrightŠ 2009-2017, All Rights Reserved by Kalpesh Machine Tools.